š Up to 70% Off Selected ItemsShop Sale
Chinook 80% Carbon SDM Mast
A great choice from Chinook for those looking for a lighter weight Standard Diameter Mast without breaking the bank.
Ā
| Item | IMCS Stiffness | IMCS Bend Curve | Flex Type | Weight |
| 400cm | 19 | 63B / 77T | Constant Curve | 4.0 lbs. or 1.8 kg |
| 430cm | 21 | 63B / 77T | Constant Curve | 4.1 lbs. or 1.86 kg |
| 460cm | 25 | 63B / 77T | Constant Curve | 4.7 lbs. or 2.11 kg |
| 490cm | 28 | 63B / 77T | Constant Curve | 5.5 lbs. or 2.48 kg |
Ā
Ā
Select Size
From $418.00
Chinook 80% Carbon SDM Mastā
$418.00

Description
A great choice from Chinook for those looking for a lighter weight Standard Diameter Mast without breaking the bank.
Ā
| Item | IMCS Stiffness | IMCS Bend Curve | Flex Type | Weight |
| 400cm | 19 | 63B / 77T | Constant Curve | 4.0 lbs. or 1.8 kg |
| 430cm | 21 | 63B / 77T | Constant Curve | 4.1 lbs. or 1.86 kg |
| 460cm | 25 | 63B / 77T | Constant Curve | 4.7 lbs. or 2.11 kg |
| 490cm | 28 | 63B / 77T | Constant Curve | 5.5 lbs. or 2.48 kg |
Ā
Ā






